date	lunch_scenes	3:30-scenes	other
7 13	1.1	1.8
7 14		2.9
7 15	1.5	2.4; 2.8
7 16	2.5	2.6; 2.7
7 17	
7 18	
7 19	1.2	1.8; 2.1
7 20	1.10	2.1; 2.3
7 21	
7 22	1.5	1.1; 2.8
7 23	2.5	1.10; 2.7
7 24	
7 25	
7 26	1.1	1.3; 1.4
7 27	1.2	1.9
7 28		2.9
7 29	1.5	2.1; 2.8
7 30	2.5	2.3; 2.7
7 31	
8 1	
8 2	1.2	1.7; 2.1
8 3	1.10	1.9
8 4	
8 5	1.5	1.1; 1.6
8 6	2.5	2.2; 2.4; 2.6
8 7	
8 8	
8 9	1.1	1.3; 1.4
8 10	1.2	1.8
8 11		2.9
8 12	1.5	2.1; 2.8
8 13	2.3	2.2; 2.4; 2.6
8 14	
8 15	
8 16	1.2	2.1; 2.9
8 17	1.10	1.9
8 18	
8 19	1.5	1.1; 1.6
8 20	2.5	2.3; 2.8
8 21	
8 22	
8 23	2.7	1.3; 1.4
8 24	1.2	1.8
8 25		2.9
8 26	1.1	1.7; 2.1
8 27	2.5	2.2; 2.4; 2.6
8 28	
8 29	
8 30	1.6	2.1; 2.9
8 31	1.10	1.9
9 1	
9 2	
9 3	
9 4	
9 5	
9 6			Assembly Performance
9 7			Scene Change Rehearsal
9 8			Cast 1 Rehearsal
9 9			Cast 2 Rehearsal
9 10			Matinee, Evening
9 11			Evening
